REFRESH

Baseball » 12.06.2024 » Kurzy

JAPONSKO: NPB

11:00Fukuoka S. Hawks - Yakult Swallows 3:9 [ 1.38 | 3.10 ]
11:00Chiba Lotte Marines - Yokohama Baystars 3:13 [ 2.25 | 1.67 ]
11:00Nippon Ham Fighters - Chunichi Dragons 7:0 [ 1.67 | 2.25 ]
11:00Orix Buffaloes - Hanshin Tigers 4:0 [ 1.83 | 2.00 ]
11:00Rakuten Gold. Eagles - Yomiuri Giants 5:4 [ 1.95 | 1.87 ]
11:00Seibu Lions - Hiroshima Carp 5:0 [ 2.20 | 1.71 ]

JUŽNÁ KÓREA: KBO

11:30Doosan Bears - Hanwha Eagles 3:4 [ 1.65 | 2.30 ]
11:30Lotte Giants - Kiwoom Heroes 9:2 [ 1.56 | 2.50 ]
11:30NC Dinos - KT Wiz Suwon 8:11 [ 2.30 | 1.65 ]
11:30Samsung Lions - LG Twins 5:4 [ 2.45 | 1.59 ]
11:30SSG Landers - KIA Tigers 7:13 [ 2.40 | 1.61 ]

MEXIKO: LMB

03:00Chihuahua - Saltillo 6:10
03:00Mexiko - Campeche 11:12
03:00Queretaro - Quintana Roo 19:2
03:30Aguascalientes - Dos Laredos 9:5
03:35Caliente de Durango - Laguna 2:4
03:35Yucatan - Bravos de Leon 10:2
03:45Monclova - Monterrey 16:5
04:00Tabasco - Oaxaca 11:9
04:00Veracruz - Puebla 2:6
04:35Toros de Tijuana - Jalisco 7:4

USA: MLB

00:35Baltimore Orioles - Atlanta Braves 4:0 [ 2.25 | 1.67 ]
00:40Detroit Tigers - Washington Nationals 4:5 [ 1.87 | 1.95 ]
00:50Tampa Bay Rays - Chicago Cubs 5:2 [ 1.71 | 2.20 ]
01:10Boston Red Sox - Philadelphia Phillies 1:4 [ 2.30 | 1.65 ]
01:10Cincinnati Reds - Cleveland Guardians 3:5 [ 1.91 | 1.91 ]
01:10New York Mets - Miami Marlins 2:4 [ 1.65 | 2.30 ]
01:40Minnesota Twins - Colorado Rockies 4:5 [ 1.48 | 2.75 ]
01:45St.Louis Cardinals - Pittsburgh Pirates 1:2 [ 2.25 | 1.67 ]
02:10Kansas City Royals - New York Yankees 1:10 [ 2.15 | 1.74 ]
02:10Milwaukee Brewers - Toronto Blue Jays 0:3 [ 2.00 | 1.83 ]
03:40Arizona Diamondbacks - Los Angeles Angels 9:4 [ 1.63 | 2.35 ]
03:40San Diego Padres - Oakland Athletics 4:3 [ 1.63 | 2.35 ]
03:40Seattle Mariners - Chicago White Sox 4:3 [ 1.54 | 2.55 ]
03:45San Francisco Giants - Houston Astros 1:3 [ 1.87 | 1.95 ]
04:10Los Angeles Dodgers - Texas Rangers 15:2 [ 1.59 | 2.45 ]
19:10Minnesota Twins - Colorado Rockies 17:9 [ 1.40 | 3.05 ]
20:10Milwaukee Brewers - Toronto Blue Jays 5:4 [ 1.80 | 2.05 ]
21:45San Francisco Giants - Houston Astros 5:3 [ 1.87 | 1.95 ]
22:10San Diego Padres - Oakland Athletics 5:4 [ 1.44 | 2.85 ]
00:35Baltimore Orioles - Atlanta Braves 4:2 [ 1.83 | 2.00 ]
00:40Detroit Tigers - Washington Nationals 5:7 [ 1.83 | 2.00 ]
00:50Tampa Bay Rays - Chicago Cubs 3:4 [ 1.91 | 1.91 ]

EURÓPA: Champions Cup

18:30Eagles Praha - Regensburg 0:6
19:00Heidenheim - Draci Brno 7:2

KUBA: Serie Nacional

20:00Camaguey - Matanzas 3:6
20:00Ciego de Avila - Mayabeque 1:12
20:00Holguin - Sancti Spiritus 15:9
20:00Industriales - Santiago de Cuba 7:1
20:00Villa Clara - Cienfuegos 9:2

RUSKO: Championship

11:00Volki - RusStar 11:4

USA: IL - prvá fáza

00:05Syracuse Mets - Lehigh Valley IronPigs 8:3 [ 1.65 | 2.25 ]
00:35Buffalo Bisons - Worcester 3:2 [ 1.74 | 2.05 ]
00:35Durham Bulls - Charlotte Knights 6:8 [ 1.71 | 2.10 ]
00:35Louisville Bats - St. Paul 2:3 [ 1.80 | 1.95 ]
00:35Norfolk Tides - Memphis Redbirds 1:4 [ 1.80 | 1.95 ]
00:45Rochester Red Wings - Scranton/WB 0:10 [ 2.10 | 1.71 ]
01:05Columbus Clippers - Iowa Cubs 3:2 [ 1.87 | 1.87 ]
01:05Gwinnett Stripers - Nashville Sounds 13:9 [ 1.95 | 1.80 ]
01:05Jacksonville - Indianapolis Indians 2:1 [ 1.69 | 2.15 ]
01:05Toledo Mud Hens - Omaha Storm Chasers 10:3 [ 1.95 | 1.80 ]
17:05Syracuse Mets - Lehigh Valley IronPigs 3:5 [ 1.44 | 2.75 ]
18:05Columbus Clippers - Iowa Cubs 6:3 [ 2.00 | 1.77 ]
18:05Gwinnett Stripers - Nashville Sounds 2:4 [ 1.91 | 1.83 ]
18:05Louisville Bats - St. Paul 2:7 [ 1.63 | 2.30 ]
19:05Rochester Red Wings - Scranton/WB 0:3 [ 2.20 | 1.67 ]
00:35Buffalo Bisons - Worcester 5:2 [ 1.69 | 2.15 ]
00:35Durham Bulls - Charlotte Knights 7:0 [ 1.67 | 2.20 ]
00:35Norfolk Tides - Memphis Redbirds 5:4 [ 2.00 | 1.77 ]

USA: PCL - prvá fáza

02:05Sugar Land - Oklahoma City Dodgers 2:11 [ 1.83 | 1.91 ]
02:15Round Rock Express - Tacoma Rainiers 4:8 [ 2.05 | 1.74 ]
02:35Albuquerque Isotopes - El Paso Chihuahuas 3:10 [ 2.20 | 1.67 ]
03:35Reno Aces - Sacramento River Cats 12:14 [ 2.15 | 1.69 ]
04:05Las Vegas Aviators - Salt Lake Bees 8:4 [ 1.77 | 2.00 ]

VENEZUELA: LMBP

00:00Delfines de La Guaira - Caciques de Distrito 8:14
00:00Lideres de Miranda - Samanes de Aragua 13:3
00:00Senadores de Caracas - Centauros de La Guaira 7:8
00:00Guerreros de Lara - Caciques de Distrito 16:25
00:00Lideres de Miranda - Centauros de La Guaira 5:6
00:00Senadores de Caracas - Samanes de Aragua 7:6

REFRESH

Futbal | Hokej | Tenis | Basketbal | Hádzaná | Volejbal | Baseball | Am.futbal | Rugby | Ďalšie športy »

Hore

Poskytujeme športové výsledky - baseball livescore - na mobilné telefóny. Mobilná verzia nášho livescore má z techn. dôvodov iné parametre ako web Flashscore.sk.