OBNOVIŤ TERAZ

Tenis » Dnes » Kurzy

ATP - DVOJHRY: Davis Cup - Group V (Svet)

07:05Bounthala D. (Lao) - Izzath Rasheed M. (Mdv) 2:0
07:05Camacho C. (Gua) - Boey N. (Bru) 2:0
07:05Ho S. L. S. (Mac) - Olivarez E. (Phl) 0:2
07:10Abdulnabi H. (Bhr) - Kayumzoda R. (Taj) 2:0
07:10Dorji T. (Bhu) - Schorr R. (Nmi) 0:2
07:10Makki M. (Yem) - Rustom Ali M. (Ban) 1:2
07:10Rogusskiy Y. (Tkm) - Urnukh Z. (Mon) 2:0
08:30Abduljalil E. (Bhr) - Aliboev B. (Taj) 2:0
08:30Cheong I. T. (Mac) - Lim A. (Phl) 0:2
08:30Okuhama D. (Gua) - Abdullah A. (Bru) 1:2
08:40Orazmuhammedov M. (Tkm) - Purevdorj U. (Mon) 1:2
09:00Singye Dorji T. (Bhu) - Sinclair C. (Nmi) 0:2
09:20Simmalavong S. (Lao) - Fazeel A. F. (Mdv) 2:0
10:00Alansi G. (Yem) - Abrar Z. (Ban) 2:0

ATP - DVOJHRY: Davis Cup - Svetová skupina (Svet) - Play Off

3. setShelton B. (Usa) - Kokkinakis T. (Aus) 1:1 (1:6,6:4,2:3) [ 1.37 | 3.21 ]
12:30Fritz T. (Usa) - De Minaur A. (Aus) -:- [ 1.53 | 2.58 ]

ATP - ŠTVORHRY: Davis Cup - Group V (Svet)

09:45ZrušenéAbduljalil E./Qaed Y. - Avganov A./Rahmatov R. -:-
09:50Al Toobli F./Qaed Y. - Avganov A./Rahmatov R. 2:0
10:20Cheong I. T./Ho S. L. S. - Alcantara F. C./Gonzalez R. 0:2
10:25ZrušenéNorbu P./Tobgye S. - Schorr R./Sinclair C. -:-
10:45ZrušenéKhamphoumany A./Simmalavong S. - Fazeel A. F./Muhammad Nooh N. -:-
2. setNorbu P./Tobgye S. - Abel T./Ramsey C. 0:1 (4:6,2:3)
2. setCassinis S./Khamphoumany A. - Fazeel A. F./Muhammad Nooh N. 1:0 (6:3,0:0)
11:45ZrušenéAlansi G./Makki M. - Islam M. D./Rustom Ali M. -:-
11:55Charyyev H./Gurbanberdiyev G. - Batbayar K./Purevdorj U. -:-
11:55Alansi G./Ishaq A. - Abrar Z./Md Hanif M. -:-
11:55Llarenas D./Sachdev A. - Lim G./Dasugi A. -:-

ATP - ŠTVORHRY: Davis Cup - Svetová skupina (Svet) - Play Off

14:00Krajicek A./Ram R. - Thompson J./Ebden M. -:- [ 2.07 | 1.75 ]

CHALLENGER MUŽI - DVOJHRY: Montemar (Španielsko), antuka

2. setRamos A. (Esp) - Neumayer L. (Aut) 0:1 (2:6,2:2) [ 1.46 | 2.49 ]
12:10Yevseyev D. (Kaz) - Radulov I. (Bul) -:- [ 1.38 | 2.77 ]
12:30Fognini F. (Ita) - Gulin S. (Wrl) -:- [ 1.23 | 3.65 ]
16:45Hardt N. (Dom) - Butvilas E. (Ltu) -:- [ 2.54 | 1.44 ]

CHALLENGER MUŽI - DVOJHRY: Puerto Vallarta (Mexiko), tvrdý povrch

01:05Smith K. (Usa) - Mayo A. (Usa) 0:2 [ 2.36 | 1.52 ]
21:00Kirchheimer S. (Usa) - Brady P. (Gbr) -:- [ 1.57 | 2.27 ]
23:00Perez A. (Usa) - Kuzmanov D. (Bul) -:- [ 2.32 | 1.54 ]

CHALLENGER MUŽI - DVOJHRY: Rovereto (Taliansko), tvrdý povrch (hala)

12:30Prihodko O. (Ukr) - Mikrut L. (Cro) -:- [ 1.57 | 2.27 ]
14:00Masur D. (Ger) - Vatutin A. (Wrl) -:- [ 1.62 | 2.17 ]
17:00Čorič B. (Cro) - Prizmic D. (Cro) -:- [ 1.71 | 2.03 ]
19:30Rehberg M. H. (Ger) - Nardi L. (Ita) -:- [ 2.06 | 1.69 ]

CHALLENGER MUŽI - DVOJHRY: Sao Paulo 5 (Brazília), tvrdý povrch

14:00Habib H. (Leb) - Monteiro T. (Bra) -:- [ 4.03 | 1.20 ]
15:30Tirante T. A. (Arg) - Torres J. B. (Arg) -:- [ 1.49 | 2.43 ]
17:00Kicker N. (Arg) - Johns G. (Usa) -:- [ 1.98 | 1.75 ]
22:00Barrios Vera T. (Chi) - Sakamoto P. (Bra) -:- [ 1.21 | 3.86 ]

CHALLENGER ŽENY - DVOJHRY: Colina (Čile), antuka

00:15Montgomery R. (Usa) - Maristany G. (Esp) 0:2 [ 1.29 | 3.22 ]
16:00Craciun G. A. (Rou) - Fossa Huergo N. (Ita) -:- [ 2.05 | 1.70 ]
16:00Jeanjean L. (Fra) - Carle M. L. (Arg) -:- [ 2.61 | 1.42 ]
17:30Stojanovic N. (Srb) - Oliynykova O. (Ukr) -:- [ 1.37 | 2.81 ]
23:30Lodikova D. (Wrl) - Bejlek S. (Cze) -:- [ 6.10 | 1.08 ]

CHALLENGER ŽENY - DVOJHRY: Charleston 2 (USA), antuka

17:00Lee G. (Rou) - Jovic I. (Usa) -:- [ 3.33 | 1.27 ]
17:00Makarova E. (Wrl) - Lepchenko V. (Usa) -:- [ 2.90 | 1.34 ]
17:00Romero Gormaz L. (Esp) - Feistel G. (Pol) -:- [ 1.51 | 2.39 ]
18:30Zarazua R. (Mex) - Burillo Escorihuela I. (Esp) -:- [ 1.23 | 3.68 ]

CHALLENGER MUŽI - ŠTVORHRY: Montemar (Španielsko), antuka

2. setDrzewiecki K./Matuszewski P. - De Krom M./Nijboer R. 1:0 (6:3,5:5) [ 1.36 | 2.74 ]
12:40Ovcharenko O./Sanchez Jover C. - Vega Hernandez D./Veldheer M. -:- [ 2.53 | 1.42 ]
16:45Vanshelboim E./Yevseyev D. - Rincon D./Shelbayh A. -:- [ 3.22 | 1.27 ]
18:15Alvarez Varona N./Martos Gornes S. - Sabanov I./Sabanov M. -:- [ 1.84 | 1.84 ]

CHALLENGER MUŽI - ŠTVORHRY: Puerto Vallarta (Mexiko), tvrdý povrch

23:00Lock C./Oliveira G. - Hernandez A./Pacheco Mendez R. 2:0 [ 1.78 | 1.90 ]
23:00Draxl L./Sigouin B. - Ilagan A./Maginley J. 2:0 [ 1.30 | 3.03 ]
02:45Magadan A./Moreno D. - Corwin F./Oberleitner N. 0:2 [ 2.90 | 1.32 ]
03:35Davis J./MacKinlay J. - Reynolds F./Smith K. 1:2 [ 2.18 | 1.59 ]
18:00ZrušenéGanta S. K. R./Purtseladze S. - Artnak B./McKennon M. -:- [ 1.97 | 1.72 ]
21:00Draxl L./Sigouin B. - Kumar P./Schachter N. -:- [ 1.35 | 2.78 ]
22:30Lock C./Oliveira G. - Corwin F./Oberleitner N. -:- [ 2.18 | 1.59 ]
00:00Poling K./Seggerman R. - Hussey G./Okonkwo O. -:- [ 1.43 | 2.52 ]

CHALLENGER MUŽI - ŠTVORHRY: Rovereto (Taliansko), tvrdý povrch (hala)

12:30Maestrelli F./Vincent Ruggeri S. - Arribage T./Cabral F. -:- [ 4.76 | 1.13 ]
14:00Balaji N. S./Bollipalli R. - Romano F./Travaglia S. -:- [ 1.19 | 3.91 ]
15:30Karol M./Sachko V. - Schnaitter J./Wallner M. -:- [ 2.39 | 1.48 ]
17:00Prihodko O./Sels J. - Bergevi F./Ingildsen J. -:- [ 2.51 | 1.43 ]

CHALLENGER MUŽI - ŠTVORHRY: Sao Paulo 5 (Brazília), tvrdý povrch

14:00Alves M./Soto M. - Harrison C./King E. -:- [ 2.13 | 1.61 ]
15:30Gomez F. A./Martinez L. D. - Duncan S./Reese H. -:- [ 1.47 | 2.40 ]
17:00Huertas Del Pino C./Huertas Del Pino A. - Bertola R./Habib H. -:- [ 1.74 | 1.94 ]
18:30Pucinelli de Almeida M./Roveri Sidney G. - Acioly L./Schiessl J. E. -:- [ 1.12 | 4.96 ]

CHALLENGER MUŽI - ŠTVORHRY: Yokohama (Japonsko), tvrdý povrch

08:10Shimizu Y./Tu L. - Fancutt T. J./Paul J. 2:0 [ 2.27 | 1.53 ]
09:35Hassan B./Myneni S. - Matsuda R./Noguchi R. 2:0 [ 1.40 | 2.60 ]

CHALLENGER ŽENY - ŠTVORHRY: Colina (Čile), antuka

17:30Anderson R./Thombare P. - Jorge F./Pigossi L. -:- [ 2.68 | 1.40 ]
19:00Giavara H./Rencheli A. - Jeanjean L./Mladenovic K. -:- [ 3.25 | 1.28 ]
20:30Fossa Huergo N./Perez Garcia M. P. - Sherif M./Stojanovic N. -:- [ 3.10 | 1.31 ]
22:00Aney J./Anshba A. - Strakhova V./Tkacheva M. -:- [ 1.53 | 2.33 ]

CHALLENGER ŽENY - ŠTVORHRY: Charleston 2 (USA), antuka

18:30Appleton E./Corley C. - Cross K./Hovde L. -:- [ 1.57 | 2.26 ]
18:30Fourlis J./Hewitt D. - Bayerlová M./Okáľová M. -:- [ 1.35 | 2.86 ]
20:00Christofi E./Rosca C. - Brancaccio N./Romero Gormaz L. -:- [ 2.73 | 1.39 ]
20:00McPhee K./Sharma A. - Chang S./McAdoo R. -:- [ 1.86 | 1.86 ]

ITF MUŽI - DVOJHRY: M15 Alcala de Henares (Španielsko), tvrdý povrch

3. setBonsach G. K. (Den) - Tepmahc N. (Fra) 1:1 (5:7,6:1,2:1) [ 1.77 | 1.91 ]
09:45Delage P. (Fra) - Manzanera Pertusa A. (Esp) 2:0 [ 2.84 | 1.34 ]
09:45Paris T. (Fra) - Turriziani Alvarez A. (Esp) 2:0 [ 1.07 | 6.66 ]
09:45Winter Lopez B. (Esp) - Marrero Curbelo I. (Esp) 0:2 [ 2.35 | 1.50 ]
1. setHabib A. (Gbr) - Barreto Sanchez D. A. (Esp) 0:0 (3:1) [ 2.71 | 1.37 ]
1. setChen C. (Chn) - Zhu M. (Usa) 0:0 (0:1) [ 2.05 | 1.66 ]
1. setPerez Contri S. (Esp) - Callejon H. S. (Esp) 0:0 (0:1) [ 1.49 | 2.36 ]
12:00Basile P. (Ita) - Thomas F. (Sui) -:-

ITF MUŽI - DVOJHRY: M15 Azul (Argentína), antuka

14:00Aguilar Cardozo F. (Uru) - Estevez J. (Arg) -:- [ 2.37 | 1.49 ]
14:00Basel V. (Arg) - Monzon I. (Arg) -:- [ 2.51 | 1.43 ]
14:00Carou I. (Uru) - Kuperstein A. (Usa) -:-
14:00Justo G. I. (Arg) - Zeitune M. (Arg) -:- [ 1.11 | 5.19 ]
14:00Monferrer E. (Arg) - Aboian L. (Arg) -:-
14:00Vankan M. (Ger) - Rodriguez L. J. (Arg) -:-
15:30Barrena A. (Arg) - Aguilar Cardozo J. (Uru) -:- [ 1.61 | 2.14 ]
15:30Ribero F. (Arg) - Ribeiro de Almeida G. (Bra) -:- [ 1.61 | 2.14 ]

ITF MUŽI - DVOJHRY: M15 Heraklion 7 (Grécko), tvrdý povrch

3. setDemanet E. (Bel) - Carboni L. (Ita) 1:1 (1:6,6:3,5:4) [ 1.43 | 2.50 ]
09:00Setkic A. (Bih) SKREČ - Orlov V. (Ukr) 0:1 [ 2.80 | 1.35 ]
09:00Soriano Barrera A. (Col) - Schlageter J. (Ger) 2:0 [ 1.07 | 6.50 ]
10:00Efstathiou M. (Cyp) - Fellin P. O. (Ita) 2:0 [ 3.12 | 1.28 ]
2. setTsitsipas Pa. (Gre) - Hoffmann M. (Ger) 0:1 (4:6,0:1) [ 1.76 | 1.92 ]
1. setTrochu P. (Fra) - Steiner M. (Ger) 0:0 (1:0) [ 2.45 | 1.45 ]
12:00Musitelli F. (Fra) - Preda L. (Rou) -:- [ 1.55 | 2.25 ]
12:20Sakellaridis M. (Gre) - Krutykh O. (Ukr) -:- [ 8.97 | 1.01 ]

ITF MUŽI - DVOJHRY: M15 Huamantla 4 (Mexiko), tvrdý povrch

16:00Betancourt P. (Mex) - Azkara A. (Tur) -:-
16:00Bianchi J. J. (Ven) - Tudorica A. N. (Can) -:- [ 5.29 | 1.10 ]
17:00PrerušenéBerger A. (Fra) - Espanol Moreno J. A. (Col) 0:0 [ 1.03 | 8.50 ]
17:00PrerušenéLock B. (Zim) - Pinto L. (Bra) 0:0 [ 1.03 | 8.28 ]
17:00PrerušenéRubio Fierros A. F. (Mex) - Strode E. (Usa) 0:0 [ 1.30 | 3.02 ]
17:00Strode I. (Usa) - Meneo T. (Arg) -:- [ 1.28 | 3.16 ]
17:30Brumm J. (Usa) - Cooper S. (Gbr) -:- [ 1.08 | 6.10 ]
17:30Photiades P. (Cyp) - Ogura K. (Jpn) -:-
17:30Van Orderlain D. (Usa) - Clark E. (Usa) -:- [ 3.85 | 1.20 ]

ITF MUŽI - DVOJHRY: M15 Luanda (Angola), tvrdý povrch

2. setAnderson O. (Aus) - Szajrych J. (Pol) 1:0 (6:2,5:1) [ 1.58 | 2.19 ]
3. setLorusso L. (Ita) - Covato M. (Ita) 1:1 (3:6,7:6,0:1) [ 1.15 | 4.50 ]
2. setRamskogler G. (Aut) - Aggarwal P. (Ind) 1:0 (6:3,4:2) [ 1.05 | 7.15 ]
2. setRemondy Pagotto V. H. (Bra) - Palan D. (Cze) 0:1 (0:6,5:6) [ 8.42 | 1.03 ]
11:55Strombachs R. (Lat) - Yadav Y. (Ind) -:- [ 1.01 | 9.02 ]
12:00Duhan C. (Ind) - Bataljin L. (Aus) -:- [ 1.44 | 2.49 ]
12:00Kelm Y. (Ger) - Andre S. (Sen) -:- [ 3.09 | 1.29 ]
12:00Santoni E. (Ita) - Bojarski A. (Pol) -:- [ 3.46 | 1.24 ]

ITF MUŽI - DVOJHRY: M15 Monastir 47 (Tunisko), tvrdý povrch

3. setCorbinais S. (Fra) - Lumsden E. (Gbr) 1:1 (1:6,6:3,1:4) [ 7.44 | 1.05 ]
09:30Khoeblal E. (Ned) - Herman L. (Bel) 2:0 [ 1.25 | 3.31 ]
09:30Kučera J. (Cze) - Planinsek F. J. (Slo) 0:2 [ 6.62 | 1.07 ]
09:30Kupcic J. (Slo) - Rivet M. (Fra) 0:2 [ 1.81 | 1.87 ]
3. setVincent A. (Fra) - Onofrei M. C. (Rou) 1:1 (6:4,6:7,0:0) [ 1.24 | 3.45 ]
1. setOetzbach A. (Ger) - Yamanaka T. (Jpn) 0:0 (5:4) [ 2.14 | 1.61 ]
1. setKudriashov I. (Wrl) - Bondioli F. (Ita) 0:0 (2:4) [ 3.50 | 1.23 ]
1. setSchifris J. (Ger) - Schoenhaus M. (Ger) 0:0 (1:4) [ 2.60 | 1.40 ]

ITF MUŽI - DVOJHRY: M15 Santo Domingo 3 (Dominikánska republika), tvrdý povrch

15:00Bozemoj B. (Ned) - De Boes M. (Bel) -:- [ 1.23 | 3.50 ]
15:00Cid Subervi R. (Dom) - Vasser O. (Usa) -:- [ 1.01 | 9.66 ]
15:00Evans G. (Pur) - Stater A. (Usa) -:- [ 2.24 | 1.55 ]
15:00Forcano I. (Esp) - Fenty A. (Usa) -:- [ 2.81 | 1.34 ]
15:00George B. T. (Can) - Ubri Y. (Usa) -:- [ 1.07 | 6.50 ]
15:00Hohmann R. (Usa) - Jones A. (Usa) -:- [ 1.21 | 3.70 ]
15:00Peck J. (Can) - Aguilar J. C. M. (Can) -:- [ 5.81 | 1.09 ]
15:00Ross J. (Usa) - Jones M. (Usa) -:- [ 3.24 | 1.27 ]

ITF MUŽI - DVOJHRY: M15 Sharm ElSheikh 17 (Egypt), tvrdý povrch

09:00Elsayed A. (Egy) - Zakaryia F. (Egy) 0:2 [ 1.84 | 1.84 ]
09:00Gengel M. (Cze) - Vasiliauskas M. (Ltu) 2:0 [ 1.03 | 8.42 ]
09:00Kikuchi Y. (Jpn) - Petak D. (Cze) 2:0 [ 1.58 | 2.19 ]
3. setOjakaar O. (Est) - Kawahashi Y. (Jpn) 1:1 (6:7,7:6,4:2) [ 1.61 | 2.14 ]
3. setMokrov A. (Wrl) - Ursu V. (Ukr) 1:1 (6:4,1:6,0:2) [ 3.14 | 1.28 ]
2. setPhilippov E. (Wrl) - Southcombe M. (Gbr) 1:0 (6:4,2:2)
2. setIbrahim K. (Egy) - Binda A. (Ita) 0:1 (3:6,2:3) [ 5.07 | 1.11 ]
12:00Moraing O. (Ger) - Peliwo F. (Pol) -:- [ 2.91 | 1.32 ]

ITF MUŽI - DVOJHRY: M15 Tallahassee, FL (USA), tvrdý povrch (hala)

23:35Destouet E. (Fra) - Grant W. (Usa) 0:2 [ 4.78 | 1.13 ]
16:00Altamirano C. (Usa) - Sarr J. (Usa) -:- [ 1.43 | 2.51 ]
16:00Dlimi Y. (Mar) - Ferrer Guimaraes R. (Usa) -:- [ 1.39 | 2.62 ]
16:00Cham E. (Aus) - Grant W. (Usa) -:-
16:00Milavsky D. (Usa) - Gregg P. (Usa) -:- [ 1.43 | 2.51 ]
16:00Mroz W. (Usa) - Anthrop J. (Usa) -:- [ 2.97 | 1.31 ]
16:00Siekanowicz P. (Pol) - McCormick T. (Usa) -:- [ 2.93 | 1.32 ]
16:00Vithoontien L. (Jpn) - Rodriguez R. (Ven) -:- [ 1.31 | 2.99 ]
16:00Willwerth B. (Usa) - Catry R. (Fra) -:- [ 2.20 | 1.58 ]

ITF MUŽI - DVOJHRY: M25 Antalya 5 (Turecko), antuka

08:00Agamenone F. (Ita) - Milev Y. (Bul) 2:0
08:00Chepelev A. (Wrl) WO - Boitan G. A. (Rou) -:-
08:00Juarez F. (Ita) - Tomescu D. A. (Rou) 0:2
08:00PrerušenéAksu C. (Tur) - Fatic N. (Bih) 1:1
08:00PrerušenéIonel N. D. (Rou) - Cekirge K. (Tur) 1:0 [ 1.11 | 5.08 ]
08:00Kolář Z. (Cze) - Handel T. (Ger) -:- [ 1.32 | 2.91 ]
08:00Mazza M. (Ita) - Cretu C. (Rou) -:- [ 3.25 | 1.26 ]
08:00PrerušenéNesterov P. (Bul) - Sperle J. (Ger) 0:1 [ 1.29 | 3.08 ]

ITF MUŽI - DVOJHRY: M25 Austin, TX (USA), tvrdý povrch

23:30Sachdev R. (Usa) - Finkelstein A. (Usa) 1:2
23:40Gales R. (Fra) - Ingram J. (Usa) 2:0
23:50Basing M. (Gbr) - Markov V. (Bul) 2:1 [ 1.10 | 5.33 ]
17:00Bailly P. Y. (Bel) - Mesarovic M. (Pur) -:- [ 1.13 | 4.81 ]
17:00Barki N. A. (Ina) - Vale D. (Por) -:- [ 5.73 | 1.09 ]
17:00Basing M. (Gbr) - Finkelstein A. (Usa) -:- [ 1.06 | 6.89 ]
17:00Gales R. (Fra) - Ponwith N. (Usa) -:- [ 3.77 | 1.20 ]
17:00Harper C. (Can) - Dostanic S. (Usa) -:- [ 4.19 | 1.17 ]
17:00Kodat T. (Usa) - Burnett E. (Usa) -:- [ 1.06 | 7.13 ]
18:30Gray A. (Gbr) - Goncalves V. (Bra) -:- [ 1.07 | 6.27 ]
18:30Paroulek T. (Cze) - Maloney P. (Usa) -:- [ 2.47 | 1.44 ]

ITF MUŽI - DVOJHRY: M25 Caloundra (Austrália), tvrdý povrch

01:00Ichikawa T. (Jpn) - Langmo C. (Usa) 0:2 [ 2.75 | 1.36 ]
01:00Watt J. (Nzl) - Winter E. (Aus) 1:2 [ 2.80 | 1.35 ]
01:30Charlton J. (Aus) - Hudd E. (Gbr) 0:2 [ 3.11 | 1.29 ]
02:00Pearson K. (Aus) - Sumizawa D. (Jpn) 2:1 [ 1.79 | 1.89 ]
02:30Tkemaladze Z. (Geo) - Delaney Ja. (Aus) 0:2 [ 2.03 | 1.68 ]
02:40Bakshi A. (Geo) - Bouzige M. (Aus) 2:0 [ 1.58 | 2.19 ]
03:05Jones H. (Aus) - Hewitt C. (Aus) 2:0 [ 1.53 | 2.28 ]
04:00ZrušenéBradshaw J. (Aus) - Markovina D. (Cro) -:- [ 1.27 | 3.23 ]
04:20Klintcharov A. (Nzl) - Ochi M. (Jpn) 2:0 [ 2.03 | 1.68 ]
04:30Fishback R. (Usa) - Rai A. (Nzl) 0:2 [ 4.78 | 1.13 ]
04:45Falck R. (Nzl) - Markovina D. (Cro) 0:2
05:00Ellis B. (Aus) - Crowther C. (Aus) 2:0 [ 1.12 | 4.88 ]
05:15Mochizuki Y. (Jpn) - Court J. (Aus) 2:0 [ 1.16 | 4.30 ]
05:30Mott B. (Aus) SKREČ - Ryan Ziegann S. (Aus) 0:0 [ 1.07 | 6.41 ]
06:10Tokuda R. (Jpn) - Dellavedova M. (Aus) 0:2 [ 2.19 | 1.58 ]
06:30Tajima N. (Jpn) - Sheehy J. (Usa) 0:2 [ 2.61 | 1.40 ]

ITF MUŽI - DVOJHRY: M25 Kalaburagi (India), tvrdý povrch

05:00Chappell N. (Usa) - Susanto A. (Ina) 2:0 [ 1.12 | 4.88 ]
05:00M Rifqi F. (Ina) - Javia D. (Ind) 1:2 [ 2.23 | 1.56 ]
05:20Agarwal R. (Ind) - Zhukov M. (Wrl) 0:2 [ 2.47 | 1.44 ]
06:40Dev S D P. (Ind) - Bobrov B. (Wrl) 0:2
06:50Sinha N. K. (Ind) - Singh K. (Ind) 0:2
07:55Sultanov K. (Uzb) - Kodancha Srinivasan D. (Ind) 2:0 [ 1.01 | 8.97 ]
08:00Rawat S. (Ind) - Ganesan A. (Usa) 2:0 [ 3.09 | 1.29 ]
08:15Shah A. (Ind) - Sureshkumar M. (Ind) 2:0 [ 1.53 | 2.28 ]

ITF MUŽI - DVOJHRY: M25 Monastir 3 (Tunisko), tvrdý povrch

2. setChopra K. (Usa) - Vylegzhanin N. (Wrl) 0:1 (5:7,5:4) [ 3.48 | 1.23 ]
3. setIannaccone F. (Ita) - De Schepper K. (Fra) 1:1 (6:3,3:6,2:2) [ 1.74 | 1.94 ]
09:30Sharipov M. (Wrl) - Papamalamis T. (Fra) 2:1 [ 1.52 | 2.29 ]
11:50Kirkin E. (Tur) - Kalender A. (Cro) -:- [ 1.07 | 6.66 ]
12:00Erel Y. (Tur) - Borg L. (Swe) -:- [ 1.43 | 2.50 ]
12:00Obradovic D. (Srb) - Kližan M. (Svk) -:- [ 4.42 | 1.16 ]
13:15Gschwendtner J. (Gbr) - Peniston R. (Gbr) -:- [ 5.73 | 1.09 ]
13:30Fomba L. (Fra) - Deflandre L. (Fra) -:-

ITF MUŽI - DVOJHRY: M25 Vale do Lobo 3 (Portugalsko), tvrdý povrch

1. setBass F. (Gbr) - Araujo P. (Por) 0:0 (0:0) [ 4.03 | 1.18 ]
1. setDurasovic V. (Nor) - Silva J. D. (Por) 0:0 (0:0) [ 1.13 | 4.83 ]
1. setPalosi S. (Rou) - Fernandez Canovas A. (Esp) 0:0 (0:1) [ 2.02 | 1.69 ]
1. setPereira T. (Por) - Casanova A. (Sui) 0:0 (1:1) [ 1.23 | 3.53 ]
13:00Marincas D. (Por) - Echeverria J. (Esp) -:- [ 7.48 | 1.05 ]
13:10Hellum Lilleengen L. (Nor) - Gonzalez Fernandez M. (Esp) -:- [ 6.37 | 1.07 ]
13:10Onclin G. (Bel) - Batista D. (Por) -:- [ 1.01 | 9.50 ]
13:15Valdoleiros G. (Por) - Ferreira Silva F. (Por) -:- [ 9.66 | 1.01 ]

ITF ŽENY - DVOJHRY: W100 Takasaki (Japonsko), tvrdý povrch

02:00Jang S. J. (Kor) - Kaji H. (Jpn) 0:2 [ 2.42 | 1.46 ]
03:05Helgo M. (Nor) - Sato N. (Jpn) 2:0 [ 1.77 | 2.03 ]
03:05Imamura S. (Jpn) - Miyamoto A. (Jpn) 2:0 [ 1.18 | 4.22 ]
03:05Kawaguchi N. (Jpn) - Wei S. (Chn) 0:2 [ 7.50 | 1.05 ]
03:05Tsao C. Y. (Tpe) - Sawangkaew M. (Tha) 1:2 [ 3.58 | 1.22 ]
03:30Shimizu A. (Jpn) - Kobayashi H. (Jpn) 0:2 [ 1.11 | 5.32 ]
04:00Omae A. (Jpn) - Muramatsu C. (Jpn) 2:1 [ 1.54 | 2.32 ]
05:00Kobori M. (Jpn) - Falei A. (Wrl) 2:1 [ 4.28 | 1.18 ]
05:00Maria T. (Ger) - Nugroho P. M. (Ina) 0:2 [ 1.17 | 4.35 ]
05:00Shalimova E. (Wrl) - Zhang S. (Chn) 0:2 [ 5.32 | 1.11 ]

ITF ŽENY - DVOJHRY: W15 Alcala de Henares (Španielsko), tvrdý povrch

3. setMansfield K. (Usa) - Hertel A. (Pol) 1:1 (0:6,6:2,2:3) [ 1.66 | 2.05 ]
09:45Tsygourova K. (Sui) - Jialin T. (Chn) 0:2 [ 1.48 | 2.39 ]
10:00Perello Saavedra J. (Esp) - Cervino Ruiz C. (Esp) 0:2 [ 2.59 | 1.40 ]
10:00Van De Peer V. (Bel) - Ferrer Perez C. (Esp) 0:2 [ 1.40 | 2.59 ]
1. setMair L. (Ita) - Rey Garcia A. (Esp) 0:0 (3:1) [ 1.95 | 1.73 ]
1. setIamachkine A. (Per) - Aristegui M. (Esp) 0:0 (2:0) [ 1.83 | 1.85 ]
1. setZund S. (Lie) - Kalyakina M. (Wrl) 0:0 (0:1) [ 2.33 | 1.50 ]
12:00Mdlulwa W. (Rsa) - Leclercq M. (Fra) -:- [ 3.47 | 1.23 ]

ITF ŽENY - DVOJHRY: W15 Antalya 17 (Turecko), antuka

08:00Celebrini C. (Can) - Szabo B. (Rou) 0:2 [ 2.82 | 1.34 ]
08:00Boehner L. (Ger) - Lovric P. (Slo) -:- [ 6.70 | 1.06 ]
08:00Dols S. (Esp) - Vlčková K. (Cze) -:- [ 1.78 | 1.90 ]
08:00PrerušenéLim A. (Fra) - Rivkin N. (Ger) 0:0 [ 1.57 | 2.20 ]
08:00PrerušenéRuan Z. Y. (Chn) - Sevcikova L. (Cze) 1:0 [ 3.24 | 1.27 ]
08:00PrerušenéSauvant C. (Ger) - Bosaia E. (Rus) 1:0 [ 1.09 | 5.54 ]
08:00PrerušenéSchoppe E. (Usa) - Lagaev N. (Can) 0:0 [ 1.98 | 1.72 ]
08:00PrerušenéZolotareva R. (Wrl) - Tagger L. (Aut) 0:0 [ 1.60 | 2.16 ]

ITF ŽENY - DVOJHRY: W15 Cordoba 2 (Argentína), antuka

14:00Bonardi B. (Arg) - Alvarez Brandon M. S. (Arg) -:- [ 1.14 | 4.70 ]
14:00Bulbarella M. (Arg) - Markus C. (Arg) -:- [ 4.84 | 1.13 ]
14:00Giovannini L. (Arg) - Gomez Pezuela Cano M. (Mex) -:- [ 1.01 | 8.97 ]
14:00Gonzalez Daniele J. M. (Arg) - Urrutia M. F. (Arg) -:- [ 4.84 | 1.13 ]
14:00Meabe S. (Arg) - Romero C. (Ecu) -:- [ 2.78 | 1.35 ]
15:30Dourado Zimermman J. (Bra) - Rabin S. (Arg) -:- [ 1.72 | 1.97 ]
15:30Le Bozec M. (Fra) - Marchesini M. V. (Arg) -:- [ 1.49 | 2.37 ]
17:00Maruca M. M. (Arg) - Sousa Salazar N. (Mex) -:- [ 7.48 | 1.05 ]

ITF ŽENY - DVOJHRY: W15 Heraklion 8 (Grécko), antuka

09:00Ceschi G. (Ita) - Svatíková L. (Svk) 1:2 [ 1.84 | 1.84 ]
09:00Gae M. (Rou) - Vukovic D. (Srb) 0:2
09:00Ignatjeva M. (Lat) - Pavlou D. (Gre) 0:2 [ 4.82 | 1.13 ]
09:00Sakellaridi S. (Gre) - Korokozidi E. (Gre) 2:0 [ 1.26 | 3.25 ]
3. setUrbanova L. (Cze) - Smékalová M. (Cze) 1:1 (7:5,1:6,5:5) [ 1.59 | 2.17 ]
2. setHoste Ferrer C. (Esp) - Sukhotina A. (Wrl) 1:0 (6:2,5:2)
2. setLaki M. (Gre) - Masic M. (Srb) 0:1 (1:6,2:0)
1. setProimaki M. (Gre) - Simion O. (Rou) 0:0 (1:2) [ 9.38 | 1.01 ]

ITF ŽENY - DVOJHRY: W15 Monastir 45 (Tunisko), tvrdý povrch

09:30Adams J. (Usa) - Vogt M. (Ger) 0:2 [ 1.72 | 1.98 ]
