OBNOVIŤ TERAZ

Hokej » 17.11.2024 » Kurzy

ČESKO: Extraliga

15:00Třinec - Kladno 1:4 [ 1.54 | 4.93 | 5.11 ]
16:00Karlovy Vary - Liberec 3:4pp [ 2.08 | 4.22 | 3.06 ]
16:00Mladá Boleslav - Vítkovice 2:3 [ 2.24 | 4.16 | 2.80 ]
16:30Plzeň - Mountfield HK 2:1pp [ 3.06 | 4.17 | 2.09 ]
17:00Pardubice - Kometa Brno 3:2 [ 1.74 | 4.43 | 4.11 ]

FÍNSKO: Liiga

15:00Tappara - Hämeenlinna 3:0 [ 1.33 | 5.66 | 7.51 ]

NEMECKO: DEL

14:00Bremerhaven - Mníchov 4:0 [ 2.49 | 4.10 | 2.41 ]
14:00Eisbären Berlín - Frankfurt Lowen 5:2 [ 1.57 | 4.53 | 4.92 ]
14:00Wolfsburg - Schwenninger 4:1 [ 1.97 | 4.15 | 3.21 ]
16:30Augsburg - Iserlohn 2:5 [ 2.07 | 4.06 | 3.01 ]
16:30Düsseldorf - Norimberg 2:3pen [ 2.63 | 3.87 | 2.37 ]
16:30Ingolstadt - Mannheim 3:2pen [ 2.33 | 3.78 | 2.73 ]
19:15Straubing - Kolín n. R. 1:2 [ 2.01 | 4.25 | 3.04 ]

SLOVENSKO: TIPOS Extraliga

16:00Poprad - B. Bystrica 2:3 [ 2.07 | 4.15 | 2.96 ]
16:00Slovan Bratislava - Lip. Mikuláš 3:1 [ 1.59 | 4.77 | 4.52 ]
16:00Spišská N. Ves - Nové Zámky 5:8 [ 1.35 | 5.69 | 6.84 ]
17:00Nitra - Košice 3:4pp [ 2.52 | 4.09 | 2.39 ]
17:00Zvolen - Michalovce 2:4 [ 2.11 | 4.09 | 2.91 ]

USA: NHL

01:00Carolina Hurricanes - Ottawa Senators 4:0 [ 1.96 | 4.31 | 3.30 ]
01:00Florida Panthers - Winnipeg Jets 5:0 [ 2.16 | 4.15 | 2.93 ]
01:00Montreal Canadiens - Columbus Blue Jackets 5:1 [ 2.43 | 4.26 | 2.51 ]
01:00Philadelphia Flyers - Buffalo Sabres 5:2 [ 2.51 | 4.13 | 2.48 ]
01:00Pittsburgh Penguins - San Jose Sharks 4:3pen [ 1.84 | 4.26 | 3.74 ]
01:00Tampa Bay Lightning - New Jersey Devils 4:0 [ 2.59 | 4.18 | 2.39 ]
01:00Toronto Maple Leafs - Edmonton Oilers 4:3pp [ 2.96 | 4.18 | 2.14 ]
02:00Los Angeles Kings - Detroit Red Wings 4:1 [ 1.83 | 4.28 | 3.78 ]
02:00Minnesota Wild - Dallas Stars 1:2 [ 3.10 | 4.22 | 2.06 ]
04:00Vancouver Canucks - Chicago Blackhawks 4:1 [ 1.74 | 4.36 | 4.17 ]
23:00Carolina Hurricanes - St. Louis Blues 4:1 [ 1.53 | 4.82 | 5.41 ]

ÁZIA: Ázijská liga

07:00Red Eagles Hokkaido - Yokohama Grits 2:6 [ 1.21 | 6.89 | 8.49 ]
07:00Tohoku F. Blades - HL Anyang 1:2 [ 7.68 | 5.27 | 1.29 ]

BIELORUSKO: Extraliga

10:40Soligorsk - Novopolotsk 6:0
11:00Vitebsk - Lida 3:1
15:00Brest - Yunost Minsk 5:3
17:25Gomel - Žlobin 3:0

ČESKO: 2. Liga - východ

15:00AZ Havířov - Zdar nad Sazavou 4:2 [ 1.17 | 6.61 | 8.19 ]

DÁNSKO: Metal Ligaen

15:00Esbjerg - Herlev 1:2pp [ 1.74 | 4.75 | 3.40 ]

ESTÓNSKO: Hokiliiga

14:35Valk 494 - Viru Sputnik 4:7
15:10HC Panter - HC Vipers 4:1

EURÓPA: Kontinentálny pohár - Tretie kolo

14:00Grenoble - Brašov 11:1 [ 1.13 | 9.07 | 11.80 ]
14:00Kokshetau - Cardiff 6:3 [ 3.04 | 4.67 | 1.80 ]
18:00Aalborg - Katowice 1:4 [ 1.88 | 4.65 | 2.85 ]
18:00Žilina - Ritten 5:0 [ 1.25 | 7.09 | 6.89 ]

FÍNSKO: Suomi-sarja

15:00Hunters - S-Kiekko 4:3pen
16:00FPS - Muik Hockey 2:1
16:00PEPO - JHT 4:1
17:30Riemu - Pyry 2:7

FÍNSKO: SM-sarja U20

10:30Sport U20 - TPS U20 5:4pen
14:00Lukko U20 - Jokerit U20 4:1
17:30Hämeenlinna U20 - Ässät U20 3:5

FÍNSKO: Auroraliiga Women

11:20TPS Turku Ž - RoKi Ž 2:5
12:15Kiekko-Espoo Ž - Kärpät Ž 6:0
13:00Hämeenlinna Ž - Kuortane Ž 5:2
13:30IFK Helsinki Ž - KalPa Ž 5:4

KANADA: OHL

01:00Flint Firebirds - Erie Otters 2:1 [ 3.01 | 4.20 | 1.98 ]
01:05Saginaw Spirit - Sarnia Sting 9:3 [ 1.37 | 5.76 | 5.69 ]
01:30Barrie Colts - Oshawa Generals 6:4 [ 2.05 | 4.15 | 2.87 ]
20:00Niagara IceDogs - Brantford Bulldogs 3:6 [ 2.89 | 4.47 | 1.98 ]
20:00Ottawa 67s - Owen Sound Attack 4:3 [ 1.82 | 4.24 | 3.42 ]
20:05Oshawa Generals - Kingston Frontenacs 6:2 [ 2.69 | 4.00 | 2.20 ]
20:05Sarnia Sting - Kitchener Rangers 0:5 [ 4.99 | 6.01 | 1.40 ]
20:07Soo Greyhounds - Windsor Spitfires 2:1pp [ 2.92 | 4.65 | 1.93 ]
21:00North Bay Battalion - Sudbury Wolves 6:5pp [ 3.06 | 4.74 | 1.85 ]

KANADA: WHL

02:00Brandon Wheat Kings - Regina Pats 4:3pp [ 1.41 | 5.25 | 5.04 ]
02:00Lethbridge Hurricanes - Victoria Royals 2:3 [ 1.78 | 4.27 | 3.33 ]
02:00Prince Albert Raiders - Edmonton Oil Kings 4:1 [ 2.12 | 4.30 | 2.55 ]
02:00Saskatoon Blades - Tri-City Americans 2:1 [ 1.72 | 4.40 | 3.44 ]
03:00Prince George Cougars - Kelowna Rockets 4:5 [ 1.92 | 4.31 | 2.91 ]
03:00Wenatchee Wild - Calgary Hitmen 3:4pp [ 3.36 | 4.54 | 1.72 ]
03:05Seattle Thunderbirds - Everett Silvertips 2:5 [ 6.11 | 5.92 | 1.31 ]
03:05Spokane Chiefs - Red Deer Rebels 3:0 [ 1.44 | 5.31 | 4.70 ]
04:00Vancouver Giants - Portland Winterhawks 5:6pp [ 1.56 | 4.97 | 3.93 ]

KANADA: QMJHL

00:00Acadie-Bathurst Titan - Saint John Sea Dogs 2:1 [ 2.24 | 3.63 | 2.66 ]
00:00Charlottetown Islanders - Moncton Wildcats 1:5 [ 7.61 | 6.90 | 1.24 ]
21:00Quebec Remparts - Blainville-Boisbriand Armada 3:4pen [ 2.81 | 4.06 | 2.02 ]
21:00Rimouski Oceanic - Victoriaville Tigres 5:2 [ 1.27 | 6.59 | 6.73 ]
21:00Val-d'Or Foreurs - Halifax Mooseheads 4:5 [ 2.30 | 3.99 | 2.43 ]
22:00Chicoutimi Sagueneens - Drummondville Voltigeurs 0:1pen [ 2.15 | 4.04 | 2.60 ]
22:00Rouyn-Noranda Huskies - Gatineau Olympiques 4:3 [ 1.32 | 5.82 | 6.15 ]
22:00Shawinigan Cataractes - Cape Breton Eagles 3:2pp [ 1.72 | 4.31 | 3.52 ]

KANADA: LNAH

01:00National Quebec - Marquis Jonquiere 6:3
01:303L Riviere-du-Loup - Cool FM St-Georges 5:6

KANADA: U Sports

00:00Dalhousie - Moncton 3:1
00:00Regina - Alberta 1:9
00:00StFX - UNB 1:0
00:00UBC - Calgary 3:0
00:00UPEI - Acadia 2:4
00:15TMU - UQTR 5:2
01:00Carleton - RMC 4:2
01:00Lakehead - Guelph 9:1
01:00Nipissing - Laurier 4:3pp
01:15York - Queens 1:2pp
04:15Trinity Western - MacEwan 4:5pp
21:00UOIT - Queens 0:4

KAZACHSTAN: Championship

13:00Almaty - Beibarys Atyrau 4:3 [ 2.01 | 4.02 | 2.85 ]
13:00Kulager - Gornyak Rudny 2:1 [ 2.30 | 4.01 | 2.42 ]

MAĎARSKO: Erste Liga

17:30Feha19 - DEAC 2:3pen [ 4.18 | 4.60 | 1.61 ]
17:30Ferencváros - Újpest 5:4 [ 1.86 | 4.14 | 3.37 ]
17:30Gyergyoi - Budapest Akademia 3:2 [ 1.99 | 4.10 | 3.03 ]

NEMECKO: DEL2

17:00Crimmitschau - Freiburg 1:4 [ 2.46 | 3.73 | 2.48 ]
17:00Krefeld - Lausitzer Fuchse 6:4 [ 1.62 | 4.24 | 4.49 ]
17:00Landshut - Kassel 2:4 [ 2.56 | 3.62 | 2.43 ]
17:00Regensburg - Dresdner Eislowen 0:4 [ 2.98 | 4.29 | 1.97 ]
18:30Bad Nauheim - Rosenheim 3:4pen [ 2.52 | 3.76 | 2.41 ]
18:30Ravensburg - Kaufbeuren 2:4 [ 1.72 | 4.18 | 3.90 ]
18:30Selber - Weiden 4:5 [ 2.17 | 4.06 | 2.71 ]

NEMECKO: Oberliga sever

16:30Trappers - Rostock 6:3
18:00Lipsko - Erfurt 4:2
18:15Halle - Hammer Eisbaren 3:6
18:30Fuchse Duisburg - Herford 4:5

NEMECKO: Oberliga juh

17:00Bietigheim/Bissingen - Hochstadt 4:1
17:30Stuttgart - Bayreuth 2:3pp
18:00Lindau - Heilbronner 7:6
18:00Memmingen - Tolzer Lowen 4:3
18:00Passau - Fussen 3:6
18:00Peiting - Deggendorf 6:2

NÓRSKO: Division 1

16:00Nidaros - Hasle/Loren 9:1

POĽSKO: Poľská hokejová liga

17:00Jastrzebie - Sanok 3:0 [ 1.04 | 17.50 | 23.70 ]
18:00Krakow - MMKS Podhale 11:0 [ 1.01 | 18.90 | 21.00 ]
18:00Tychy - Unia Oswiecim 5:1 [ 2.04 | 4.34 | 2.82 ]
18:00Zaglebie - Torun 5:4 [ 1.84 | 4.35 | 3.29 ]

RAKÚSKO: ICE Hockey League

15:30Black Wings Linz - Asiago 7:5 [ 1.65 | 4.58 | 4.26 ]
16:30Salzburg - Bolzano 6:3 [ 2.05 | 4.16 | 3.00 ]
17:30Innsbruck - Fehervar AV19 0:4 [ 3.23 | 4.05 | 1.98 ]
18:00HK Olimpija - Klagenfurt 5:7 [ 2.44 | 4.08 | 2.47 ]

RUSKO: KHL

12:00Traktor Čeljabinsk - Dinamo Moskva 3:4pen
15:00Bars Kazaň - CSKA Moskva 0:3
15:00Čerepovec - Vityaz Balashikha 1:7
15:00Kunlun - Dinamo Minsk 3:0
15:00Soči - Barys Astana 3:6

RUSKO: VHL

11:00Bars - Krasnojarsk 5:2
11:00Dinamo Petrohrad - HC Jugra 0:4
11:00HC Rostov - Yunison Moscow 3:2pp
15:00Almetyevsk - Norilsk 1:2
15:00Voronež - Zvezda Moscow 3:2

RUSKO: MHL

07:00Sakhalinskie Akuly - SKA-1946 3:4
11:00AKM-Junior - Mikhaylov Academy U20 1:8
12:00Russkie Vityazi - Atlant 3:4pp

RUSKO: NMHL

11:00Bobrov - Tambov 5:1
13:00Fakel - Voevoda Podolsk 11:2
14:00Progress Glazov - Ryazan 5:6pen
15:00Granit - Hors Podolsk 5:6pen

RUSKO: WHL - ženy

10:45Sverdlovsk Region Ž - Torpedo Nizhny Novgorod Ž 2:6

SPOJENÉ KRÁĽOVSTVO: Elite League

17:00Belfast - Glasgow 5:1 [ 1.30 | 5.80 | 6.50 ]
18:15Fife - Sheffield 1:4 [ 7.94 | 6.56 | 1.24 ]
18:30Coventry - Nottingham 4:3 [ 2.36 | 4.13 | 2.32 ]
19:00Guildford - Manchester 4:1 [ 1.73 | 4.27 | 3.51 ]

ŠPANIELSKO: LNHH

13:10Porto - Milenio Logrono 12:4

ŠVAJČIARSKO: National League

15:45Rapperswil-Jona - Lugano 3:0 [ 2.16 | 4.09 | 2.83 ]

ŠVAJČIARSKO: Swiss League

15:45Lions - Olten 1:2 [ 2.17 | 3.91 | 2.64 ]
16:30Chur - Sierre 6:5 [ 4.56 | 4.69 | 1.50 ]
16:45Bellinzona Snakes - Winterthur 2:1 [ 3.89 | 4.35 | 1.64 ]
17:00Chaux-de-Fonds - Bazilej 5:2 [ 1.82 | 4.59 | 3.02 ]
17:45Visp - Thurgau 1:2pen [ 2.11 | 3.95 | 2.70 ]

ŠVAJČIARSKO: MyHockey League

16:00Langenthal - Seewen 3:1

ŠVÉDSKO: HockeyAllsvenskan

14:00AIK - Tingsryd 3:2pen [ 1.52 | 4.73 | 4.75 ]
14:00IF Bjorkloven - Sodertalje 4:5 [ 1.89 | 3.90 | 3.43 ]
16:30Mora - Djurgården 3:2pp [ 2.73 | 4.02 | 2.17 ]
16:30Vasteras - Nybro 4:2 [ 2.08 | 4.06 | 2.87 ]

ŠVÉDSKO: HockeyEttan Norra

14:00Sundsvall - Kalix 5:4 [ 1.30 | 5.70 | 6.77 ]
15:00Ornskoldsvik - Boden 1:4 [ 6.84 | 5.78 | 1.29 ]

ŠVÉDSKO: HockeyEttan Vastra

16:00Borås - Falu 6:4 [ 1.18 | 7.22 | 11.00 ]
16:00Grastorps - Borlange 6:2 [ 2.27 | 3.82 | 2.54 ]

ŠVÉDSKO: HockeyEttan Ostra

15:00Sollentuna - Brodernas/Vasby 2:3pen [ 9.57 | 6.93 | 1.20 ]
16:00Huddinge - Vallentuna 4:2 [ 3.02 | 3.61 | 2.04 ]
16:00Nykoping - Arlanda 3:2pen [ 2.68 | 3.59 | 2.25 ]
16:00Tyreso Hanviken - Surahammar 7:1 [ 1.52 | 4.32 | 4.85 ]

ŠVÉDSKO: SuperElit U20

11:00Leksand U20 - Brynäs U20 4:5
11:00Mora U20 - Almtuna U20 3:2
12:00Luleå U20 - Bjorkloven U20 3:4
12:00Skellefteå U20 - MODO U20 5:2
12:00Växjö U20 - Sodertalje U20 2:0
12:15Malmo U20 - Västerås U20 6:2
13:15Färjestad U20 - Rogle U20 7:1
15:00Timra U20 - Djurgården U20 0:6

ŠVÉDSKO: SDHL - ženy

12:00Brynäs Ž - Skellefteå Ž 1:3 [ 1.50 | 4.29 | 5.11 ]
15:00Leksand Ž - Linköping Ž 0:1 [ 2.75 | 3.13 | 2.42 ]
16:00SDE HF Ž - Djurgården Ž 1:2 [ 2.22 | 3.39 | 2.85 ]

USA: AHL

23:05Rochester Americans - Laval Rocket 1:4 [ 2.16 | 4.07 | 2.71 ]
00:00Hartford Wolf Pack - Providence Bruins 4:2 [ 2.30 | 4.08 | 2.52 ]
00:05Wilkes-Barre/Scranton - Bridgeport Islanders 2:5 [ 1.84 | 4.08 | 3.48 ]
01:00Abbotsford Canucks - Coachella Valley Firebirds 3:4 [ 2.38 | 3.97 | 2.46 ]
01:00Iowa Wild - Texas Stars 4:8 [ 2.53 | 3.96 | 2.33 ]
01:00Milwaukee Admirals - Grand Rapids Griffins 2:4 [ 2.15 | 3.98 | 2.77 ]
01:00Utica Comets - Syracuse Crunch 0:2 [ 2.82 | 3.97 | 2.13 ]
01:05Lehigh Valley Phantoms - Hershey Bears 3:6 [ 2.46 | 3.97 | 2.38 ]
01:05Springfield Thunderbirds - Charlotte Checkers 4:2 [ 2.56 | 3.97 | 2.30 ]
02:00Chicago Wolves - Manitoba Moose 3:5 [ 2.23 | 3.98 | 2.66 ]
03:00Henderson Silver Knights - Tucson Roadrunners 1:2 [ 2.53 | 3.96 | 2.33 ]
03:00San Diego Gulls - Bakersfield Condors 7:8pen [ 2.42 | 3.97 | 2.42 ]
03:00San Jose Barracuda - Calgary Wranglers 2:6 [ 2.33 | 3.96 | 2.53 ]
03:05Colorado Eagles - Ontario Reign 6:4 [ 2.23 | 3.98 | 2.66 ]
21:05Providence Bruins - Cleveland Monsters 3:4pp [ 2.17 | 3.97 | 2.74 ]
22:00Chicago Wolves - Rockford IceHogs 4:0 [ 2.36 | 3.77 | 2.57 ]
22:00Toronto Marlies - Rochester Americans 2:1pp [ 2.36 | 3.98 | 2.49 ]
00:00San Jose Barracuda - Calgary Wranglers 5:4pp [ 2.30 | 3.93 | 2.58 ]

USA: ECHL

00:00Maine Mariners - South Carolina Stingrays 1:6
01:00Adirondack Thunder - Reading Royals 4:2
01:00Iowa Heartlanders - Wichita Thunder 3:2
01:00Jacksonville IceMen - Savannah Ghost Pirates 4:1
01:00Kalamazoo Wings - Fort Wayne Komets 3:5
01:00Trois-Rivieres Lions - Worcester Railers 4:5pp
01:05Norfolk Admirals - Toledo Walleye 2:6
01:10Wheeling Nailers - Indy Fuel 5:2
02:00Bloomington Bison - Cincinnati Cyclones 5:2
02:10Allen Americans - Utah Grizzlies 4:5pp
03:10Idaho Steelheads - Rapid City Rush 0:1
04:00Tahoe Knight Monsters - Tulsa Oilers 3:4pen
21:00Adirondack Thunder - Reading Royals 1:7
21:00Maine Mariners - South Carolina Stingrays 1:5
21:00Orlando Solar Bears - Savannah Ghost Pirates 2:3
21:00Trois-Rivieres Lions - Worcester Railers 3:1
21:05Greenville Swamp Rabbits - Florida Everblades 3:2
22:00Bloomington Bison - Iowa Heartlanders 3:2pp
23:00Fort Wayne Komets - Cincinnati Cyclones 6:1
23:05Kansas City - Wichita Thunder 2:0

USA: FPHL

00:05Carolina Thunderbirds - Monroe Moccasins 3:0
00:05Port Huron Prowlers - Wytheville 3:2pen
01:00Danbury Hat Tricks - Binghamton Black Bears 0:4
01:00Hudson Valley Venom - Motor City Rockers 1:2
01:05Columbus River Dragons - Athens Rock Lobsters 5:6pen
01:05Mississippi Sea Wolves - Baton Rouge 1:2
01:30Watertown Wolves - Danville Dashers 11:1

USA: SPHL

00:00Fayetteville Marksmen - Macon Mayhem 6:2
01:05Roanoke Dawgs - Quad City Storm 7:6pp
02:05Birmingham Bulls - Knoxville Ice Bears 7:4
02:05Evansville Thunderbolts - Peoria Rivermen 1:2pp
02:05Pensacola Ice Flyers - Huntsville Havoc 3:5

USA: USHL

00:05Youngstown Phantoms - Cedar Rapids 5:3
01:05Fargo Force - Green Bay Gamblers 3:4pen
01:05Sioux City - Muskegon Lumberjacks 1:2
01:05Sioux Falls Stampede - Omaha Lancers 2:3pp
01:05Waterloo Black Hawks - Tri-City Storm 3:5
02:05Dubuque Fighting Saints - Des Moines Buccaneers 4:3pp
02:05Chicago Steel - Lincoln Stars 5:8
02:05Madison Capitols - USA U18 5:4
22:05Youngstown Phantoms - USA U18 2:1

USA: NCAA

23:00Niagara Purple Eagles - Holy Cross Crusaders 3:2
23:00Stonehill - Long Island Sharks 2:4
00:00Bentley Falcons - American International 3:0
00:00Providence Friars - Massachusetts Minutemen 1:5
00:00Vermont Catamounts - Massachusetts Lowell 0:3
00:00Western Michigan Broncos - Colorado College Tigers 1:2pen
00:07Ferris State Bulldogs - Lake Superior State Lakers 3:2
01:00Arizona State Sun Devils - Omaha Mavericks 3:2
01:00Brown Bears - Princeton Tigers 2:1pen
01:00Dartmouth Big Green - Colgate Raiders 4:5pen
01:00Harvard Crimson - Cornell Big Red 2:3pen
01:00Maine Black Bears - Boston University Terriers 2:3pen
01:00Northeastern - New Hampshire Wildcats 2:1pen
01:00Rensselaer Engineers - St. Lawrence Saints 3:2
01:00Yale Bulldogs - Quinnipiac Bobcats 1:4
01:05Miami (Ohio) - Minnesota Duluth Bulldogs 2:7
01:05RIT Tigers - Army Black Knights 2:4
01:07Bemidji State Beavers - Minnesota Golden Gophers 3:1
01:07Minnesota State Mavericks - Northern Michigan Wildcats 1:2pen
01:07North Dakota Fighting Hawks - Denver Pioneers 2:3
01:07St. Thomas Tommies - Bowling Green Falcons 6:3
01:30Penn State Nittany Lions - Wisconsin Badgers 3:6
02:00Michigan State Spartans - Notre Dame Fighting Irish 4:3
03:07Alaska Anchorage - Alaska Nanooks 6:1
04:05Air Force Falcons - Mercyhurst Lakers 4:1

OBNOVIŤ TERAZ

Futbal | Hokej | Tenis | Basketbal | Hádzaná | Volejbal | Baseball | Am.futbal | Rugby | Ďalšie športy »

Hore

Poskytujeme športové výsledky - hokej livescore - na mobilné telefóny. Mobilná verzia nášho livescore má z techn. dôvodov iné parametre ako web Flashscore.sk.