OBNOVIŤ TERAZ

Tenis » 14.11.2024 » Kurzy

ATP - DVOJHRY: Turnaj majstrov - Turín (Svet), tvrdý povrch (hala)

14:10Fritz T. (Usa) - De Minaur A. (Aus) 2:1 [ 1.40 | 3.05 ]
20:40Sinner J. (Ita) - Medvedev D. (Wrl) 2:0 [ 1.20 | 4.92 ]

WTA - DVOJHRY: Billie Jean King Cup - Svetová skupina (Svet)

12:15Hibino N. (Jpn) - Bogdan A. (Rou) 0:2 [ 2.78 | 1.43 ]
14:00Shibahara E. (Jpn) - Cristian J. (Rou) 2:0 [ 2.51 | 1.52 ]
19:00Jamrichova R. (Svk) - Townsend T. (Usa) 0:2 [ 3.77 | 1.26 ]
21:10Šramková R. (Svk) - Collins D. (Usa) 2:0 [ 2.36 | 1.59 ]

ATP - ŠTVORHRY: Turnaj majstrov - Turín (Svet), tvrdý povrch (hala)

11:40Koolhof W./Mektic N. - Heliovaara H./Patten H. 1:2 [ 1.87 | 1.93 ]
18:10Granollers M./Zeballos H. - Purcell M./Thompson J. 0:2 [ 2.35 | 1.59 ]

WTA - ŠTVORHRY: Billie Jean King Cup - Svetová skupina (Svet)

16:20Aoyama S./Hozumi E. - Niculescu M./Ruse G. 2:0 [ 2.05 | 1.77 ]
23:25ZrušenéHrunčáková V./Mihalíková T. - Dolehide C./Stearns P. -:- [ 2.62 | 1.48 ]
23:30Hrunčáková V./Mihalíková T. - Krueger A./Townsend T. 2:1

CHALLENGER MUŽI - DVOJHRY: Drummondville (Kanada), tvrdý povrch (hala)

00:35Galarneau A. (Can) - Mayo A. (Usa) 1:2 [ 1.35 | 2.90 ]
16:05Ghibaudo A. (Fra) - Tomic B. (Aus) SKREČ 1:0 [ 2.13 | 1.65 ]
17:10Rodesch C. (Lux) - Artnak B. (Slo) 2:0 [ 1.24 | 3.56 ]
22:10Sell K. (Bra) - Holt B. (Usa) 2:0 [ 2.29 | 1.55 ]
00:40Trotter J. K. (Jpn) - Geerts M. (Bel) SKREČ 0:0 [ 1.33 | 2.95 ]

CHALLENGER MUŽI - DVOJHRY: Champaign (USA), tvrdý povrch (hala)

18:10Kypson P. (Usa) - Kirchheimer S. (Usa) 2:0 [ 1.20 | 4.00 ]
19:35Clarke J. (Gbr) - Spizzirri E. (Usa) 1:2 [ 2.75 | 1.38 ]
23:10Basavareddy N. (Usa) - Rybakov A. (Usa) 2:0 [ 1.13 | 4.99 ]

CHALLENGER MUŽI - DVOJHRY: Kobe (Japonsko), tvrdý povrch (hala)

03:05Blockx A. (Bel) - Lestienne C. (Fra) 2:0 [ 1.95 | 1.77 ]
04:45Atmane T. (Fra) - Watanuki Y. (Jpn) 0:2 [ 2.32 | 1.54 ]
04:45Hassan B. (Leb) - McCabe J. (Aus) 2:0 [ 1.54 | 2.32 ]
06:40Bellucci M. (Ita) - Bolt A. (Aus) 2:0 [ 1.26 | 3.43 ]

CHALLENGER MUŽI - DVOJHRY: Lyon 2 (Francúzsko), tvrdý povrch (hala)

11:15Hemery C. (Fra) - Massard L. (Fra) 2:1 [ 1.50 | 2.57 ]
13:50Čorič B. (Cro) - Collignon R. (Bel) 1:2 [ 1.72 | 2.12 ]
17:00Fonseca J. (Bra) - Landaluce M. (Esp) 2:1 [ 1.59 | 2.35 ]
19:45Royer V. (Fra) - Barrere G. (Fra) 1:2 [ 2.31 | 1.61 ]

CHALLENGER MUŽI - DVOJHRY: Montevideo (Uruguaj), antuka

19:10Collarini A. (Arg) - Heide G. (Bra) 0:2 [ 2.68 | 1.40 ]
19:10Coria F. (Arg) - Midon L. (Arg) 2:1 [ 1.39 | 2.71 ]
21:35Boyer T. (Usa) - Elias G. (Por) 2:0 [ 1.32 | 3.05 ]
00:05Alves M. (Bra) - Monteiro T. (Bra) 0:2 [ 4.60 | 1.16 ]

CHALLENGER MUŽI - ŠTVORHRY: Drummondville (Kanada), tvrdý povrch (hala)

02:45Seggerman R./Trhac P. - George B. T./Tudorica A. N. 0:2 [ 1.10 | 5.49 ]
18:10Lock B./Lock C. - Cash R./Tracy J. 0:2 [ 5.20 | 1.11 ]
18:30George B. T./Tudorica A. N. - Aguilar J. C. M./Boulais J. 0:2 [ 1.78 | 1.90 ]
19:20Ogura K./Vithoontien L. - Broom C./Jones B. 0:2 [ 3.76 | 1.20 ]

CHALLENGER MUŽI - ŠTVORHRY: Champaign (USA), tvrdý povrch (hala)

23:45King E./Stalder R. - Pinnington Jones J./Rybakov A. 2:0 [ 1.30 | 3.03 ]
01:10Habib H./Woodall W. - Barrett H./Corwin F. 2:0 [ 1.40 | 2.59 ]
01:30Horve L./Okonkwo O. - Clarke J./Reynolds F. 2:0 [ 2.18 | 1.58 ]
03:00Purtseladze S./Stepanov R. - Hach Verdugo H./Walkow S. 0:2 [ 3.72 | 1.21 ]
04:00Harper P./Kiger M. - Debru M./Miyoshi K. 2:0 [ 1.18 | 4.03 ]
22:05Harper P./Kiger M. - Alcantara F. C./Ganta S. K. R. 2:0 [ 1.35 | 2.78 ]
22:15King E./Stalder R. - Horve L./Okonkwo O. 2:1 [ 1.48 | 2.39 ]
23:45Habib H./Woodall W. - Bowers T./Viiala Z. 0:2 [ 1.29 | 3.05 ]

CHALLENGER MUŽI - ŠTVORHRY: Kobe (Japonsko), tvrdý povrch (hala)

03:05Kirkov V./Stevens B. - Fancutt T. J./Paul J. 2:1 [ 1.72 | 1.98 ]
04:40Uchida K./Takeru Y. - Nam J. S./Romios M. C. 2:1 [ 1.84 | 1.84 ]
06:25Stevenson D./Willis M. - Merino A./Negritu Ch. 0:2 [ 1.49 | 2.37 ]
06:40Hazawa S./Imamura M. - Chandrasekar A./Kaliyanda Poonacha N. 2:1 [ 3.69 | 1.21 ]

CHALLENGER MUŽI - ŠTVORHRY: Lyon 2 (Francúzsko), tvrdý povrch (hala)

11:10Martos Gornes S./Pichler D. - Schnaitter J./Wallner M. 2:1 [ 2.68 | 1.38 ]
13:00Bortolotti M./Niklas-Salminen P. - Barnat J./Vocel M. 0:2 [ 1.58 | 2.18 ]
14:15Johnson L./Miedler L. - Karol M./Sachko V. 2:1 [ 1.30 | 3.01 ]
18:05Blancaneaux G./Sanchez L. - Bergevi F./Ingildsen J. 2:1 [ 2.00 | 1.70 ]

CHALLENGER MUŽI - ŠTVORHRY: Montevideo (Uruguaj), antuka

23:40Ribero F./Torres J. B. - Carou I./Dellien Velasco M. A. 0:2 [ 2.06 | 1.66 ]
01:10Coria F./Forlan D. - Arias B./Zeballos F. 0:2 [ 8.42 | 1.03 ]
19:10Gomez F. A./Martinez L. D. - Drzewiecki K./Matuszewski P. 1:2 [ 2.13 | 1.61 ]
20:55Andreozzi G./Luz O. - Carou I./Dellien Velasco M. A. 2:0 [ 1.44 | 2.48 ]
21:35Kestelboim M./Roncadelli F. - Arias B./Zeballos F. 2:1 [ 2.67 | 1.38 ]
23:25Romboli F./Zormann Da Silva M. - La Serna J. M./Midon L. 2:0 [ 1.20 | 3.83 ]

ITF MUŽI - DVOJHRY: M15 Antalya 17 (Turecko), antuka

07:30Cekirge K. (Tur) - Nesterov P. (Bul) 2:1 [ 4.06 | 1.18 ]
07:40Popovic S. (Srb) - Saritas G. (Tur) 2:0
07:40Tomescu D. A. (Rou) - Aksu C. (Tur) 2:0
08:30Mrva M. (Cze) - Boitan G. A. (Rou) 1:2 [ 2.39 | 1.48 ]
08:55Ionel N. D. (Rou) - Chepelev A. (Wrl) 2:0 [ 1.12 | 5.02 ]
08:55Van Der Meerschen M. (Bel) - Tiurnev E. (Wrl) 2:0
09:30Sperle J. (Ger) - Cazacu D. N. (Rou) 2:0
11:00Maksimovic M. (Srb) - Handel T. (Ger) 0:2 [ 2.50 | 1.43 ]

ITF MUŽI - DVOJHRY: M15 Boca Raton, FL (USA), antuka

14:50Bertran P. (Dom) - Craig C. (Usa) 2:0 [ 1.50 | 2.35 ]
15:00Dostanic S. (Usa) - Long D. (Usa) 2:0
15:00Dussault M. (Usa) - Grant W. (Usa) 0:2 [ 4.11 | 1.18 ]
15:00Johnston N. (Usa) - Jones M. (Usa) 0:2 [ 2.30 | 1.52 ]
16:30Brown P. (Usa) - Dlimi Y. (Mar) 1:2 [ 5.62 | 1.10 ]
16:30Ciric A. (Srb) - Gima S. (Rou) 1:2 [ 3.86 | 1.20 ]
16:30Valiev I. (Wrl) - Benchakroun M. (Mar) 2:0 [ 1.43 | 2.50 ]
17:00Willwerth B. (Usa) - Nefve A. (Usa) 2:1 [ 3.58 | 1.22 ]
18:10Descotte M. F. (Arg) - Valiev I. (Wrl) 0:2 [ 1.84 | 1.84 ]
18:30Dlimi Y. (Mar) - Mbithi M. (Usa) 1:2 [ 1.53 | 2.28 ]
18:50Nordquist A. (Swe) - Gima S. (Rou) 2:1 [ 2.63 | 1.39 ]

ITF MUŽI - DVOJHRY: M15 Guatemala 2 (Guatemala), tvrdý povrch

16:00Perez B. (Ven) - Sonne T. (Arg) 2:1 [ 1.15 | 4.53 ]
16:00Saraiva Dos Santos P. A. (Bra) - Cordova F. (Usa) 2:0 [ 1.15 | 4.53 ]
16:00Zhu E. (Usa) - Bancalari A. (Chi) 2:0 [ 1.05 | 7.24 ]
16:10Alvarado Berrospi A. O. (Per) - Rodriguez R. (Ven) 1:2 [ 1.58 | 2.19 ]
17:00Raquin L. (Fra) - Villalon N. (Chi) 2:1 [ 1.15 | 4.53 ]
17:25Hernandez Mariona K. (Gtm) - Stater A. (Usa) 0:2 [ 6.38 | 1.07 ]
18:25Peck J. (Can) - Fenty A. (Usa) 2:1 [ 4.53 | 1.15 ]
19:30McCormick T. (Usa) - Horák O. (Cze) 2:1 [ 1.30 | 3.00 ]

ITF MUŽI - DVOJHRY: M15 Heraklion 6 (Grécko), tvrdý povrch

09:00Demanet E. (Bel) - Vales A. (Isr) 2:1 [ 1.82 | 1.86 ]
09:00Musitelli F. (Fra) - Mikrut L. (Cro) 2:1 [ 3.76 | 1.20 ]
10:00Hartenstein J. P. (Ger) - Soriano Barrera A. (Col) 0:2 [ 7.03 | 1.06 ]
10:00Setkic A. (Bih) - Lootsma N. (Ned) 0:2 [ 2.62 | 1.39 ]
11:50Simakin I. (Wrl) - Markovic S. (Srb) 2:0 [ 1.08 | 6.04 ]
12:15Knaff A. (Lux) - Krutykh O. (Ukr) 0:2 [ 2.61 | 1.40 ]
13:00Carboni L. (Ita) - Antonopoulos C. (Gre) 2:1 [ 1.11 | 5.15 ]
15:40Vasilev A. (Bul) - Dalmasso G. (Fra) 0:2 [ 2.19 | 1.58 ]

ITF MUŽI - DVOJHRY: M15 Monastir 46 (Tunisko), tvrdý povrch

09:30Kirkin E. (Tur) - Papamalamis T. (Fra) 2:0 [ 1.73 | 1.96 ]
09:30Poertner L. (Ger) - Andre S. (Sen) 2:0 [ 1.84 | 1.84 ]
09:30Rivet M. (Fra) - Gschwendtner J. (Gbr) 1:2 [ 1.54 | 2.26 ]
11:05Rahmani K. (Irn) - Haliak M. (Wrl) 0:2 [ 2.74 | 1.36 ]
12:35Bennour Dit Sahli A. (Tun) - Bangoura S. (Usa) 0:2 [ 2.94 | 1.32 ]
12:35Schoenhaus M. (Ger) - Gentzsch T. (Ger) 0:2 [ 2.37 | 1.48 ]
14:05De Schepper K. (Fra) - Donald M. (Cze) 2:0 [ 1.28 | 3.16 ]
14:25Bertimon M. (Fra) - Obradovic D. (Srb) 2:1 [ 1.68 | 2.03 ]

ITF MUŽI - DVOJHRY: M15 Morelia (Mexiko), tvrdý povrch

00:10Pacheco Mendez R. (Mex) - Alvarado P. (Ecu) 2:1 [ 1.01 | 9.27 ]
02:25Berger A. (Fra) - Rubio Fierros A. F. (Mex) 2:0 [ 3.40 | 1.24 ]
20:00Azkara A. (Tur) - Rivera L. (Nor) 2:0 [ 1.40 | 2.61 ]
20:00McKennon M. (Usa) - Pinto L. (Bra) 2:0 [ 1.07 | 6.38 ]
20:00Meneo T. (Arg) - Hendrikx J. (Ned) 1:2 [ 2.19 | 1.58 ]
20:00Strode I. (Usa) - Osorio J. S. (Col) 0:2 [ 1.77 | 1.91 ]
21:40Josserand M. (Fra) - Brumm J. (Usa) 1:2 [ 5.73 | 1.09 ]
22:20Lage Castelan L. A. (Mex) - Berger A. (Fra) 0:2 [ 9.51 | 1.01 ]
00:00Crespo Piedra R. (Cos) - Alujas R. (Mex) 0:2 [ 3.16 | 1.28 ]

ITF MUŽI - DVOJHRY: M15 San Gregorio di Catania 2 (Taliansko), antuka

10:00Brunclik P. (Cze) - Weis A. (Ita) 1:2 [ 1.83 | 1.85 ]
10:00Madarasz G. (Hun) - Vasami J. (Ita) 0:2 [ 1.72 | 1.97 ]
10:00Oumaouche R. (Fra) - Andaloro F. (Ita) 0:2 [ 3.37 | 1.25 ]
10:00Potenza L. (Ita) - Misasi G. (Ita) 2:1 [ 1.21 | 3.69 ]
11:40Martin Manzano J. C. (Ita) - La Vela G. (Ita) 1:2 [ 1.72 | 1.98 ]
12:00Calvano G. (Ita) - Caniato C. A. (Ita) 0:2 [ 5.73 | 1.09 ]
13:10Marino P. (Ita) - Pennaforti G. (Ita) 0:2 [ 4.79 | 1.13 ]
14:10Iannaccone F. (Ita) - Tabacco G. (Ita) 2:0 [ 1.48 | 2.37 ]
14:25Tammaro M. (Ita) - Valle F. (Ita) 2:0 [ 1.25 | 3.31 ]
15:30Marti Pujolras A. (Esp) - Angelini L. (Ita) 2:0 [ 1.09 | 5.65 ]
15:55Piraino G. (Ita) - Tabacco F. (Ita) 1:2 [ 1.34 | 2.81 ]

ITF MUŽI - DVOJHRY: M15 Sharm ElSheikh 16 (Egypt), tvrdý povrch

09:00Elsayed A. (Egy) - Latinovic S. (Srb) 0:2 [ 1.75 | 1.94 ]
09:00Jones M. (Tha) - Dzhavakian Y. (Ukr) 0:2
09:00Safwat M. (Egy) - Schell N. (Ger) 2:0 [ 1.15 | 4.51 ]
09:00Tamm K. (Est) - Philippov E. (Wrl) 1:2
10:30Kukasian A. (Wrl) - Speziali F. (Ita) 0:2 [ 1.95 | 1.74 ]
10:30Vandermeersch C. (Fra) - Ribecai M. (Ita) 2:1 [ 1.84 | 1.84 ]
11:10Safonov A. (Wrl) - Milojevic N. (Srb) 0:2
11:50Gengel M. (Cze) - Martin T. (Gbr) 2:0 [ 1.13 | 4.81 ]

ITF MUŽI - DVOJHRY: M15 Valencia (Španielsko), antuka

10:00Planella Hernandez S. (Esp) - Lazaro Juncadella M. (Esp) 2:0 [ 1.61 | 2.15 ]
15:00Alcala Gurri M. (Esp) WO - Santamarta Roig A. (Esp) -:- [ 1.26 | 3.24 ]
15:00Barreto Sanchez D. A. (Esp) - Donski A. (Bul) 0:2 [ 2.88 | 1.33 ]
15:00Pujol Navarro B. (Esp) - Miletich I. (Ita) 0:2 [ 2.74 | 1.36 ]
15:10Martin Tiffon P. (Esp) - Pop D. F. (Rou) 2:0 [ 1.01 | 8.96 ]
15:30Blanch Dar. (Usa) - Manzanera Pertusa A. (Esp) 0:2

ITF MUŽI - DVOJHRY: M25 Brisbane (Austrália), tvrdý povrch

01:00Ellis B. (Aus) - Sach T. (Aus) 2:0 [ 1.09 | 5.62 ]
01:00Mott B. (Aus) - Crowther C. (Aus) 2:0 [ 1.13 | 4.79 ]
01:00Sheehy J. (Usa) - Bradshaw J. (Aus) SKREČ 1:0 [ 2.51 | 1.43 ]
03:00Sinclair C. (Nmi) - Kubler J. (Aus) 0:2 [ 3.30 | 1.26 ]
03:45Klintcharov A. (Nzl) - Bakshi A. (Geo) 2:1 [ 3.16 | 1.28 ]
04:40Tajima N. (Jpn) - Dellavedova M. (Aus) 0:2 [ 4.86 | 1.13 ]
05:45Langmo C. (Usa) - Charlton J. (Aus) 2:0 [ 1.21 | 3.75 ]
06:00Hewitt C. (Aus) - Delaney Ja. (Aus) 0:2 [ 3.40 | 1.24 ]

ITF MUŽI - DVOJHRY: M25 Columbus, OH (USA), tvrdý povrch (hala)

17:00Jones A. (Gbr) - Anthrop J. (Usa) 0:2 [ 5.73 | 1.09 ]
17:00Kim A. (Usa) - Fernandes R. (Por) 2:0 [ 1.15 | 4.56 ]
17:00Li C. (Per) - Pham D. (Aus) 0:2 [ 1.51 | 2.31 ]
18:00Sakagawa H. (Jpn) - Jansen W. (Gbr) 0:2 [ 3.39 | 1.24 ]
18:25Papoe R. M. (Rou) - Nakashima B. (Usa) 0:2 [ 1.11 | 5.13 ]
18:40Sinha A. (Usa) SKREČ - Von der Schulenburg J. (Sui) 1:1 [ 2.37 | 1.48 ]
18:45Pawlak P. (Pol) - Banerjee S. (Usa) 0:2 [ 7.48 | 1.05 ]
20:20Thanos A. (Gre) - Sheldon M. (Usa) 2:0 [ 1.11 | 5.20 ]

ITF MUŽI - DVOJHRY: M25 Mumbai (India), tvrdý povrch

06:05Vardhan V. (Ind) - Sasikumar M. (Ind) SKREČ 0:0 [ 4.07 | 1.18 ]
06:10Ganesan A. (Usa) - Banthia S. (Ind) 2:0 [ 1.20 | 3.76 ]
06:10Nandal Y. (Ind) - Bobrov B. (Wrl) 0:2 [ 3.22 | 1.27 ]
06:20Agafonov E. (Wrl) - Shah A. (Ind) 2:0 [ 2.18 | 1.59 ]
07:10Singh K. (Ind) - Agarwal R. (Ind) 2:0 [ 1.23 | 3.54 ]
07:30Zhukov M. (Wrl) - Svrcina D. (Cze) 0:2 [ 5.08 | 1.11 ]
07:40Sultanov K. (Uzb) - Javia D. (Ind) 2:0 [ 1.11 | 5.13 ]
07:50Sureshkumar M. (Ind) - Sinha N. K. (Ind) 0:2 [ 1.28 | 3.14 ]

ITF MUŽI - DVOJHRY: M25 Sao Paulo 2 (Brazília), antuka

15:00Bueno G. (Per) - Monzon I. (Arg) 2:1 [ 1.14 | 4.60 ]
15:00Justo G. I. (Arg) - Vilicich B. (Arg) 2:0 [ 1.68 | 2.03 ]
15:00Lehmann N. (Arg) - Erhard M. (Fra) 0:2 [ 8.78 | 1.01 ]
16:30Simonit E. (Arg) - Basel V. (Arg) 0:2 [ 1.84 | 1.84 ]
17:05Rodriguez L. J. (Arg) - Schiessl J. E. (Bra) 0:2 [ 2.45 | 1.45 ]
17:45Soto M. (Chi) - Boscardin Dias P. (Bra) 2:0 [ 1.49 | 2.36 ]
19:00Nunez D. A. (Chi) - Wendler Filho J. (Bra) 2:0 [ 1.14 | 4.59 ]
20:05Reis Da Silva J. (Bra) - Ribeiro E. (Bra) 1:2 [ 1.54 | 2.26 ]

ITF MUŽI - DVOJHRY: M25 Vale do Lobo 2 (Portugalsko), tvrdý povrch

16:30Marques D. (Por) WO - Giustino L. (Ita) -:- [ 5.37 | 1.10 ]

ITF ŽENY - DVOJHRY: W15 Antalya 16 (Turecko), antuka

07:30Dols S. (Esp) - Kurt I. (Tur) 2:0 [ 1.35 | 2.80 ]
07:30Safta A. (Rou) - Yoruk I. (Tur) 0:2 [ 2.62 | 1.39 ]
07:30Sevcikova L. (Cze) - Ruan Z. Y. (Chn) 2:1 [ 1.18 | 4.07 ]
07:30Schoppe E. (Usa) - Yushchenko V. (Wrl) 0:2 [ 5.29 | 1.10 ]
07:30Supova K. (Svk) SKREČ - Gudelj V. (Ned) 0:0 [ 1.06 | 7.13 ]
09:15Barros V. L. (Bra) - Demidova D. (Wrl) 2:0 [ 1.58 | 2.18 ]
09:35Sauvant C. (Ger) - Cirstea J. C. (Rou) 2:0 [ 1.07 | 6.49 ]
11:00Popa M. S. (Rou) - Tagger L. (Aut) 2:0 [ 1.84 | 1.84 ]

ITF ŽENY - DVOJHRY: W15 Clemson, SC (USA), tvrdý povrch

15:00Ansari C. (Usa) - Broadfoot G. (Rsa) 0:2 [ 1.72 | 1.97 ]
15:00Corley P. (Usa) - Paskauskas K. (Gbr) 0:2 [ 2.19 | 1.58 ]
15:00Daavettila S. (Usa) - Bergler O. (Pol) 2:0 [ 1.09 | 5.72 ]
15:00Liutova K. (Wrl) - Mert A. (Tur) 2:1 [ 1.84 | 1.84 ]
16:50Rojas S. C. (Usa) - Grubor A. (Can) 2:0 [ 1.18 | 4.11 ]
17:00Charney E. (Usa) - Pawlikowska Z. (Pol) 2:0 [ 2.06 | 1.66 ]
17:00Smejkalova A. (Cze) - Paskauskas G. (Gbr) 1:2 [ 1.74 | 1.95 ]
18:00Poling L. (Usa) - Jones M. (Usa) 0:2 [ 1.84 | 1.84 ]

ITF ŽENY - DVOJHRY: W15 Heraklion 7 (Grécko), antuka

09:00Kabbaj Y. (Mar) - Podlinska M. (Pol) 0:2 [ 1.22 | 3.60 ]
09:00Krajmer K. (Svk) SKREČ - Amariei I. D. (Rou) 0:0 [ 6.49 | 1.07 ]
10:00Ceschi G. (Ita) - Gae M. (Rou) 2:1 [ 2.16 | 1.60 ]
10:00Sukhotina A. (Wrl) - Laki M. (Gre) SKREČ 1:0 [ 2.59 | 1.40 ]
10:10Ogescu S. (Rou) - Simion O. (Rou) 0:2 [ 4.51 | 1.15 ]
10:55Paukstyte P. (Ltu) - Matos Sequeira Fernandes J. (Gbr) 1:2 [ 1.09 | 5.68 ]
11:00Pavlou D. (Gre) - Svatíková L. (Svk) 2:1 [ 1.58 | 2.20 ]
12:30Sakellaridi S. (Gre) - Masic M. (Srb) 2:0

ITF ŽENY - DVOJHRY: W15 Monastir 44 (Tunisko), tvrdý povrch

09:30Hosogi S. (Jpn) - Avataneo S. (Ita) 2:0 [ 1.06 | 6.88 ]
09:30Hou Y. (Chn) - Adeshina E. (Gbr) 2:0 [ 4.23 | 1.17 ]
09:30Osterreicher M. (Aut) - Milic E. N. (Slo) 1:2 [ 3.38 | 1.25 ]
09:30Vogt M. (Ger) - Daems J. (Ger) 1:2 [ 1.39 | 2.63 ]
10:50Kovinic D. (Mne) SKREČ - Adams J. (Usa) 0:1 [ 1.29 | 3.11 ]
10:55Sacco F. (Ita) - Mettraux M. (Sui) 2:0 [ 1.34 | 2.81 ]
12:15Trunet J. (Fra) - Bulatova A. (Wrl) 0:2 [ 6.70 | 1.06 ]
12:30Chainykova Y. (Ukr) - Jeong B. (Kor) SKREČ 1:0 [ 5.72 | 1.09 ]

ITF ŽENY - DVOJHRY: W15 Neuquen (Argentína), antuka

14:00Ayala L. (Arg) - Perez Alarcon L. (Per) 0:2 [ 7.08 | 1.06 ]
14:00Estable L. J. (Arg) - Gomez Pezuela Cano M. (Mex) 2:0 [ 1.07 | 6.62 ]
14:00Giovannini L. (Arg) - Marinovitch Zegarra N. G. (Bol) 2:0 [ 1.03 | 8.35 ]
14:00Gonzalez Daniele J. M. (Arg) - Urrutia M. F. (Arg) 0:2 [ 3.54 | 1.23 ]
15:20Marquez D. B. (Arg) - Bonardi B. (Arg) 0:2 [ 7.08 | 1.06 ]
15:40Meabe S. (Arg) - Larraya Guidi S. A. (Arg) 1:2
15:45Sousa Salazar N. (Mex) - Bulbarella M. (Arg) 2:0 [ 1.07 | 6.20 ]
16:15Marchesini M. V. (Arg) - Labrana F. (Chi) 0:2 [ 5.58 | 1.09 ]

ITF ŽENY - DVOJHRY: W15 Nules (Španielsko), antuka

10:55Giraldi Requena A. (Esp) - Tsygourova K. (Sui) 0:2 [ 4.51 | 1.15 ]
11:00Rey Garcia A. (Esp) - Roura Llaverias R. (Esp) 1:2 [ 3.02 | 1.30 ]
11:30Mazzola A. (Ita) - Torner Sensano N. (Esp) 2:0 [ 1.15 | 4.56 ]
13:05Hodzic M. (Ger) - Cervino Ruiz C. (Esp) 2:0 [ 1.84 | 1.84 ]
13:20Teixido Garcia M. (Esp) - Mendez S. (Aus) 0:2 [ 5.12 | 1.11 ]
13:35Tanasie L. (Rou) - Leon I. (Esp) 2:0 [ 1.05 | 7.34 ]
14:50Girelli C. (Ita) - Bouzo Zanotti N. (Esp) 0:2 [ 2.92 | 1.32 ]
14:50Steur J. L. S. (Ger) - Lopez Martinez C. (Esp) 2:1 [ 1.11 | 5.13 ]

ITF ŽENY - DVOJHRY: W15 Sharm ElSheikh 18 (Egypt), tvrdý povrch

09:00Ezzat Y. (Egy) - Kummel A. (Wrl) 0:2 [ 1.57 | 2.20 ]
09:00Kim Y.J. (Kor) - Golovina M. (Wrl) 2:1 [ 6.27 | 1.07 ]
09:00Kuharenko P. (Wrl) - Dzjachangirova M. (Aze) 2:0 [ 1.40 | 2.60 ]
09:00Rushiti A. (Kos) - Kozak V. (Gbr) 2:0 [ 1.09 | 5.75 ]
10:35Burdina E. (Wrl) - Drozd M. (Ger) 2:0 [ 1.09 | 5.53 ]
11:15Bataikina K. (Rus) - Lee E. (Kor) 0:2 [ 7.81 | 1.04 ]
11:25Maklakova E. (Wrl) - Kanev K. (Ger) 1:2 [ 1.28 | 3.14 ]
14:15Jang G. (Kor) - Shapatava S. (Geo) 2:1 [ 2.51 | 1.43 ]

ITF ŽENY - DVOJHRY: W35 Solarino 4 (Taliansko), tvrdý povrch

09:00Di Pietro F. C. (Ita) - Yesypchuk D. (Ukr) 0:2 [ 8.34 | 1.03 ]
09:00Urgesi F. (Ita) - Ambrosio S. (Ita) 1:2 [ 2.28 | 1.53 ]
09:15Gennaro C. (Ita) - Paganetti V. (Ita) 1:2 [ 1.43 | 2.50 ]
09:15Rossi F. (Ita) - Sziedat F. (Ger) 2:0 [ 1.03 | 9.00 ]
09:25Stevanovic N. (Srb) - Basiletti N. (Ita) 1:2 [ 1.83 | 1.85 ]
10:25Cherubini D. (Ita) - Martinez Cirez C. (Esp) 2:0 [ 3.46 | 1.24 ]
11:10Milanese S. (Ita) - Jakupovic D. (Slo) 1:2 [ 7.34 | 1.05 ]
11:20De Stefano S. (Ita) - Teodosescu A. (Ita) 2:0 [ 1.08 | 6.17 ]
12:45Garland J. (Tpe) - Paganetti V. (Ita) 2:1 [ 1.13 | 4.77 ]
13:00Pedone G. (Ita) - Rossi F. (Ita) 2:0 [ 1.13 | 4.76 ]

ITF ŽENY - DVOJHRY: W50 Austin, TX (USA), tvrdý povrch

17:00Glushko L. (Isr) - Miller K. (Usa) 0:2 [ 1.92 | 1.80 ]
17:00Kaji H. (Jpn) - Gimbrere J. (Ned) 2:1 [ 1.36 | 2.84 ]
17:00Osuigwe W. (Usa) - Burillo Escorihuela I. (Esp) 2:0 [ 1.88 | 1.84 ]
17:00Ovrootsky V. (Usa) - Chang S. (Usa) 1:2 [ 2.66 | 1.40 ]
18:20Fourlis J. (Aus) - Lee G. (Rou) 2:0 [ 1.56 | 2.29 ]
19:00Loeb J. (Usa) - Rapolu M. (Usa) 0:2 [ 1.77 | 1.95 ]
19:30Zhao C. (Can) - McNally C. (Usa) 2:1 [ 4.14 | 1.19 ]
22:05Cross K. (Can) SKREČ - Okuwaki R. (Jpn) 1:1 [ 1.21 | 3.88 ]

ITF ŽENY - DVOJHRY: W50 Brisbane (Austrália), tvrdý povrch

01:00Sakatsume H. (Jpn) - Cabrera L. (Aus) 1:2 [ 1.38 | 2.74 ]
01:30Bozovic A. (Aus) - Vargová N. (Svk) 2:1 [ 1.69 | 2.06 ]
01:30Sato H. (Jpn) - Ercan M. (Aus) 0:2 [ 12.00 | - ]
01:30Taylor L. (Aus) - Sema E. (Jpn) 2:1 [ 2.92 | 1.35 ]
02:30Hule P. (Aus) - Bhamidipaty S. R. (Ind) 2:0 [ 1.43 | 2.57 ]
02:55Kozaki F. (Jpn) - Inglis M. (Aus) 2:0 [ 6.32 | 1.08 ]
03:10Ercan M. (Aus) - Preston T. (Aus) 1:2
03:30Bozovic A. (Aus) - Lu J. (Chn) 0:2
03:50Gibson T. (Aus) - Chaudhari V. (Ind) 0:2 [ 1.22 | 3.76 ]
04:20Aiava D. (Aus) - Raina A. (Ind) 2:0 [ 1.34 | 2.92 ]
04:45Taylor L. (Aus) - Okamura K. (Jpn) 0:2

